Awards & Calls:
| 2011: | ||
| Shawnee Great Grillers - Shawnee, Kansas - September 16-17 | ||
| Third Place | Ribs | |
| Paola Roots Fest - Paola, Kansas - August 26-27 | ||
| Ninth Place | Chicken | |
| Wheels 'N' Squeels BBQ Challenge - Olathe, Kansas - August 5-6 | ||
| Third Place | Ribs | |
| Wild Blue BBQ - Burlington, Kansas - July 15-16 | ||
| Sixth Place | Ribs | |
| Ninth Place | Brisket | |
| First Place | Hors D'oeuvres | |
| Fourth Place | Dessert | |
| First Place | Pit Theme | |
| Seventh Place | Sausage | |
| Ole Glory BBQ Challenge - Fredonia, Kansas - June 10-11 | ||
| Second Place | Pork Butt | |
| Smokin on the Summit - Lee's Summit, Missouri - June 3-4 | ||
| Fifth Place | Pork Butt | |
| Great American BBQ - Overland Park, Kansas - May 20-21 | ||
| Second Place | Apps | |
| Sixteenth Place | Chicken | |
| Sertoma 48 - Lawrence, Kansas - May 6-7 | ||
| Sixth Place | Ribs | |
| Sixth Place | Pork Butt | |
| VFW Post 846 BBQ - Overland Park, Kansas - April 22-23 | ||
| Seventh Place | Pork Butt | |
| Smokin' on Big Creek BBQ - Pleasant hill, Missouri - April 1-2 | ||
| Thirteenth Place | Brisket | |
| 2010: | ||
| Shawnee Great Grillers - Shawnee, Kansas - September 24-25 | ||
| Ninth Place | BBQ Wings | |
| Flint Hills Beef Fest - Emporia, Kansas - August 20-21 | ||
| Seventh Place | Pork Butt | |
| Third Place | Beef Brisket | |
| Ninth Place | OVERALL | |
| Riverside BBQ Classic - Iola, Kansas - July 30-31 | ||
| Tenth Place | Chicken | |
| Eighth Place | Pork Butt | |
| Wild Blue BBQ - Burlington, Kansas - July 17-18 | ||
| Sixth Place | Ribs | |
| Sixth Place | Beef Brisket | |
| First Place | Hors D'oeuvres | |
| Third Place | Dessert | |
| Hay Capital BBQ Cook Off - Yates Center, Kansas - July 9-10 | ||
| Ninth Place | Pork Butt | |
| Oh, Mercy BBQ Challenge - Independence, Kansas - June 25-26 | ||
| Fifth Place | Chicken | |
| Eighth Place | Pork Butt | |
| Fourth Place | Beef Brisket | |
| Eighth Place | OVERALL | |
| McLouth BBQ Blowout - McLouth, Kansas - June 4-5 | ||
| Third Place | Pork Butt | |
| Tenth Place | OVERALL | |
| Great American BBQ - Bonner Springs, Kansas - May 21-22 | ||
| First Place |
Mild Baste for the Funny Farm BBQ Sauce |
|
| Fourth Place | BBQ Wings | |
| 2010 Great American Barbecue Baste Of The Year for the Funny Farm BBQ Sauce |
||
| VFW Post 846 BBQ - Overland Park, Kansas - April 23-24 | ||
| Third Place | Chicken | |
| Seventh Place | Pork Butt | |
| Ninth Place | Beef Brisket | |
| Ninth Place | OVERALL | |
| Smokin' On Big Creek - Pleasant Hill, Missouri - April 2-3 | ||
| Ninth Place | Beef Brisket | |
| 2009: |
||
| American Royal BBQ - Kansas City, Missouri - October 2-4 |
||
| Fifth Place | Mild Tomato Based Sauce for the Funny Farm BBQ Sauce |
|
| Wild Blue BBQ - Burlington, Kansas - July 17-18 | ||
| Third Place | Sausage | |
| Great American BBQ - Bonner Springs, Kansas - May 22-24 | ||
| Second Place | Mild Baste for the Funny Farm BBQ Sauce |
|
| Fifth Place | Overall Baste for the Funny Farm BBQ Sauce |
|
| Rockin' Ribs BBQ Festival - Springfield, Missouri - April 17-18 |
||
| Tenth Place |
Pork Butt |
|
| 2008: |
||
| Wild Blue BBQ - Burlington, Kansas - July 18-19 |
||
| Third Place |
Sausage |
|
| Fifth Place |
Chef's Choice (Poultry) |
|
| Tenth Place |
Pork Butt |
|
| Tenth Place |
Dessert |
|
| Extreme BBQ & Bull - Lincoln, Nebraska - June 20-21 |
||
| Ninth Place |
Pork Butt |
|
| Tenth Place |
Beef Brisket |
|
| Great American BBQ - Bonner Springs, Kansas - May 23-25 |
||
| Second Place |
Mild Baste for the Funny Farm BBQ Sauce |
|
| Fifth Place |
Overall Baste for the Funny Farm BBQ Sauce |
|
| Sertoma 48 - Lawrence, Kansas - May 9-10 |
||
| Third Place | People's Choice Brisket & Pork | |
| Smokin' On Big Creek - Pleasant Hill, Missouri - April 4-5 | ||
| First Place | People's Choice Brisket | |
| 2007: | ||
| Autumn Blaze Smokeoff - Garnett, Kansas - October 19-20 | ||
| Eighth Place | Chicken | |
| Paola Roots Festival - Paola, Kansas - August 24-25 | ||
| |
Ninth Place | Sausage |
| Oklahoma Joe's BBQ - Kansas City, Kansas - May 18-19 | ||
| |
Fifth Place | Wings |
| |
Ninth Place | Ribs |
| 2006: | ||
| Greeley Smokeoff - Greeley, Kansas - September 8-9 | ||
| |
Second Place | Pork Butt |
| |
Ninth Place | Beef Brisket |